Game Day Guidelines:
WCJC indoor competitions will be restricted attendance that is:
-- A pass list that will be at the front entrance
-- College administrators
-- Game officials, video/radio, score table personnel
-- Team members, coaches/trainers, bus driver
2020-2021 WCJC Pioneer Volleyball Team

Printable Roster
Jersey |
Name |
Height |
Position |
Hometown |
High School/Prev College |
Photo |
---|---|---|---|---|---|---|
1 | Mikah Sloan | 5-10 | OH | Victoria, TX | St. Joseph HS | |
2 | Elizabeth McKenzie | 6-0 | RS/OH | Katy, TX | Ft Bend Christian Academy/Blinn College | |
3 | A'Zaria Jones | 5-9 | MB | Nacogdoches, TX | Spring Hill | |
4 | Brandis Bass | 5-9 | RS | Silsbee, TX | Silsbee HS | |
5 | Araceli Benitez | 5-6 | DS | Corpus Christi, TX | W.B. Ray HS | |
6 | Tori Arrington | 5-10 | OH | Boling, TX | Boling HS | |
9 | Taylor Baker | 5-5 | DS | Bryan, TX | Rudder HS | |
11 | Ashley Isbell | 5-5 | S | Rosenberg, TX | Foster HS | |
13 | Ataya Watkins | 5-8 | MB | Wharton, TX | Wharton HS | |
15 | Kiah Barron | 5-10 | MB | Corpus Christi, TX | Mary Carroll HS | |
16 | Emerson Faust | 5-1 | DS | Caldwell, TX | Caldwell HS | |
17 | Hannah Hickey | 5-10 | MB | Nederland, TX | Nederland HS | |
Coach: Brianna Janecka |
|
|||||
Student Assistant/Stats: Keauna Bimage | |
|||||
Athletic Director: Keith Case
|
||||||
Mascot: Pioneers | ||||||
Colors: Scarlet/Gray |
Last Updated