Computer Science AA Degree
This is a recommended course of study for students who plan to pursue a baccalaureate degree in Computer Science at a four-year institution of higher education in Texas. Students who fully complete this course of study will be eligible to apply for the Associate of Arts degree at WCJC. Courses that must be taken in order to satisfy AA degree requirements are listed with the corresponding WCJC Core Curriculum Component. Courses listed as “Recommended” are electives that will contribute to AA degree requirements. Different electives may be chosen, but must be selected from academic rather than technical courses, as indicated in the course descriptions.
Computer Science AA Degree (68 semester credit hours)
Course | Course Title | Sem. Hours |
---|---|---|
Freshman Year, First Semester | ||
COSC 1436 * | Programming Fundamentals I | 4 |
ENGL 1301 | Composition I | 3 |
HIST 1301 | US History I | 3 |
Math 2413 * | Calculus I | 4 |
14 semester hours | ||
Freshman Year, Second Semester | ||
ENGL 1302 | Composition II | 3 |
HIST 1302 | US History II | 3 |
MATH 2414 * | Calculus II | 4 |
COSC 1437 | Programming Fundamentals II | 4 |
14 semester hours | ||
Sophomore Year, First Semester | ||
COSC 2436 | Programming Fundamentals III | 4 |
Humanities | Any English literature course, SPAN 2311, SPAN 2312, PHIL 1301, or HUMA 1301 | 3 |
PHYS 2425 * | Physics I | 4 |
GOVT 2305 | Federal Government | 3 |
SPCH 1315 | Fundamentals of Speech | 3 |
17 semester hours | ||
Sophomore Year, Second Semester | ||
PHYS 2426 * | Physics II | 4 |
COSC 2425 | Computer Organization & Machine Language | 4 |
Social/Behavioral Science | Any Social/Behavioral Science course | 3 |
Perf/Visual Arts | ARTS, MUSI, or DRAM course | 3 |
GOVT 2306 | Texas Government | 3 |
PHED | Any PHED activity course | 1 |
18 semester hours |
* It is recommended that students complete the math sequence, physics sequence, and computer science sequence at the same institution to reduce the likelihood of potential gaps in the curriculum.